Below is a list of the colors and markings available for this breed. Please refer to the breed standard for descriptions and the difference in types.
Description: The name of the color and/or markings.
Type: Standard or alternate. This is the classification of the color for show purposes. Please refer to the breed standard for specifics regarding this breed. Code: This is the code entered on an application for registration of a dog. |
Colors | ||
Description | Type | Code |
Black & Tan | S | 018 |
Black Red & White | S | 027 |
Black Tan & Bluetick | S | 029 |
Black Tan & White | S | 030 |
Black White & Tan | S | 034 |
Blue Tan & White | S | 291 |
Brown & White | S | 063 |
Brown White & Tan | S | 066 |
Lemon & White | S | 115 |
Red & White | S | 146 |
Tan & White | S | 197 |
Black | A | 007 |
Black & White | A | 019 |
Black Fawn & White | A | 023 |
Black Tan & Redtick | A | 292 |
Blue | A | 037 |
Blue & White | A | 045 |
Brown | A | 061 |
Lemon | A | 114 |
Red | A | 140 |
Red & Black | A | 141 |
Red Black & White | A | 147 |
Tan | A | 195 |
White | A | 199 |
White Black & Tan | A | 219 |
Markings | ||
Description | Type | Code |
Ticked | S | 013 |
Black Markings | A | 002 |
Brown Markings | A | 022 |
Spotted | A | 021 |
Tan Markings | A | 012 |
White Markings | A | 014 |
0 comments:
Post a Comment